Sferische rollagers van 23200-serie zijn een soort lagers die geschikt zijn voor zware belasting- en schokbelastingsomstandigheden, met uitstekende zelfinstellende prestaties, die automatisch de hoekfout kunnen aanpassen die door het lager wordt gegenereerd als gevolg van verkeerde uitlijning van de as of woninguitkering. The rollers of these bearings are spherical in shape, and the raceways of the inner and outer rings are also spherical, which enables them to effectively distribute loads, reduce friction and wear, and prolong service life.23200 series are commonly used in industrial fields, such as mining machinery, metallurgical equipment, conveyors and heavy machinery, which can maintain stable operation in harsh environments, and adapt to high speeds and extreme temperatuur werkvereisten.
Productparameters
AanDuiding | Hoofddimensies (mm) | Basisbelastingsbeoordelingen (KN) | Beperkte snelheid (RPM) | Gewicht | |||||
---|---|---|---|---|---|---|---|---|---|
d | D | B | Rs min | Dynamic (CR) | Statisch (cor) | Vet | Olie | (kg) | |
23218 | 90 | 160 | 52.4 | 2 | 315 | 455 | 1800 | 2800 | 4.45 |
23218K | 90 | 160 | 52.4 | 2 | 315 | 455 | 1800 | 2800 | 4.32 |
23218 kW33C3 | 90 | 160 | 52.4 | 2 | 315 | 455 | 1800 | 2800 | 4.32 |
23218W33C3 | 90 | 160 | 52.4 | 2 | 315 | 455 | 1800 | 2800 | 4.45 |
23220 | 100 | 180 | 60.3 | 2.1 | 405 | 580 | 1600 | 2500 | 6.47 |
23220K | 100 | 180 | 60.3 | 2.1 | 405 | 580 | 1600 | 2500 | 6.28 |
23220 kW33C3 | 100 | 180 | 60.3 | 2.1 | 405 | 580 | 1600 | 2500 | 6.28 |
23220W33C3 | 100 | 180 | 60.3 | 2.1 | 405 | 580 | 1600 | 2500 | 6.47 |
23222 | 110 | 200 | 69.8 | 2.1 | 515 | 760 | 1400 | 2200 | 9.71 |
23222K | 110 | 200 | 69.8 | 2.1 | 515 | 760 | 1400 | 2200 | 9.43 |
23222KW33C3 | 110 | 200 | 69.8 | 2.1 | 515 | 760 | 1400 | 2200 | 9.43 |
23222W33C3 | 110 | 200 | 69.8 | 2.1 | 515 | 760 | 1400 | 2200 | 9.71 |
23224 | 120 | 215 | 76 | 2.1 | 585 | 880 | 1300 | 2000 | 12.1 |
23224K | 120 | 215 | 76 | 2.1 | 585 | 880 | 1300 | 2000 | 11.7 |
23224KW33C3 | 120 | 215 | 76 | 2.1 | 585 | 880 | 1300 | 2000 | 11.7 |
23224W33C3 | 120 | 215 | 76 | 2.1 | 585 | 880 | 1300 | 2000 | 12.1 |
23226 | 130 | 230 | 80 | 3 | 685 | 1060 | 1200 | 1900 | 14.3 |
23226K | 130 | 230 | 80 | 3 | 685 | 1060 | 1200 | 1900 | 13.9 |
23226KW33C3 | 130 | 230 | 80 | 3 | 685 | 1060 | 1200 | 1900 | 13.9 |
23226W33C3 | 130 | 230 | 80 | 3 | 685 | 1060 | 1200 | 1900 | 14.3 |
23228 | 140 | 250 | 88 | 3 | 805 | 1270 | 1100 | 1700 | 18.8 |
23228K | 140 | 250 | 88 | 3 | 805 | 1270 | 1100 | 1700 | 18.2 |
23228KW33C3 | 140 | 250 | 88 | 3 | 805 | 1270 | 1100 | 1700 | 18.2 |
23228W33C3 | 140 | 250 | 88 | 3 | 805 | 1270 | 1100 | 1700 | 18.8 |
23230 | 150 | 270 | 96 | 3 | 935 | 1460 | 1000 | 1600 | 24.1 |
23230k | 150 | 270 | 96 | 3 | 935 | 1460 | 1000 | 1600 | 23.4 |
23230 kW33C3 | 150 | 270 | 96 | 3 | 935 | 1460 | 1000 | 1600 | 23.4 |
23230W33C3 | 150 | 270 | 96 | 3 | 935 | 1460 | 1000 | 1600 | 24.1 |
23232 | 160 | 290 | 104 | 3 | 1050 | 1660 | 960 | 1500 | 30 |
23232K | 160 | 290 | 104 | 3 | 1050 | 1660 | 960 | 1500 | 29.1 |
23232 kW33C3 | 160 | 290 | 104 | 3 | 1050 | 1660 | 960 | 1500 | 29.1 |
23232W33C3 | 160 | 290 | 104 | 3 | 1050 | 1660 | 960 | 1500 | 30 |
23234 | 170 | 310 | 110 | 4 | 1180 | 1960 | 910 | 1400 | 36.8 |
23234K | 170 | 310 | 110 | 4 | 1180 | 1960 | 910 | 1400 | 35.7 |
23234KW33C3 | 170 | 310 | 110 | 4 | 1180 | 1960 | 910 | 1400 | 35.7 |
23234W33C3 | 170 | 310 | 110 | 4 | 1180 | 1960 | 910 | 1400 | 36.8 |
23236 | 180 | 320 | 112 | 4 | 1230 | 2000 | 850 | 1300 | 39 |
23236K | 180 | 320 | 112 | 4 | 1230 | 2000 | 850 | 1300 | 37.8 |
23236KW33C3 | 180 | 320 | 112 | 4 | 1230 | 2000 | 850 | 1300 | 37.8 |
23236W33C3 | 180 | 320 | 112 | 4 | 1230 | 2000 | 850 | 1300 | 39 |
23238 | 190 | 340 | 120 | 4 | 1400 | 2330 | 790 | 1200 | 47.6 |
23238K | 190 | 340 | 120 | 4 | 1400 | 2330 | 790 | 1200 | 46.2 |
23238KW33C3 | 190 | 340 | 120 | 4 | 1400 | 2330 | 790 | 1200 | 46.2 |
23238W33C3 | 190 | 340 | 120 | 4 | 1400 | 2330 | 790 | 1200 | 47.6 |
23240 | 200 | 360 | 128 | 4 | 1610 | 2640 | 750 | 1200 | 57.2 |
23240k | 200 | 360 | 128 | 4 | 1610 | 2640 | 750 | 1200 | 55.5 |
23240 kW33C3 | 200 | 360 | 128 | 4 | 1610 | 2640 | 750 | 1200 | 55.5 |
23240W33C3 | 200 | 360 | 128 | 4 | 1610 | 2640 | 750 | 1200 | 57.2 |
23244 | 220 | 400 | 144 | 4 | 2010 | 3350 | 670 | 1000 | 80 |
23244K | 220 | 400 | 144 | 4 | 2010 | 3350 | 670 | 1000 | 77.6 |
23244KW33C3 | 220 | 400 | 144 | 4 | 2010 | 3350 | 670 | 1000 | 77.6 |
23244W33C3 | 220 | 400 | 144 | 4 | 2010 | 3350 | 670 | 1000 | 80 |
23248 | 240 | 440 | 160 | 4 | 2430 | 4100 | 610 | 940 | 108 |
23248K | 240 | 440 | 160 | 4 | 2430 | 4100 | 610 | 940 | 105 |
23248KW33C3 | 240 | 440 | 160 | 4 | 2430 | 4100 | 610 | 940 | 105 |
23248W33C3 | 240 | 440 | 160 | 4 | 2430 | 4100 | 610 | 940 | 108 |
23252 | 260 | 480 | 174 | 5 | 2760 | 4700 | 560 | 860 | 141 |
23252K | 260 | 480 | 174 | 5 | 2760 | 4700 | 560 | 860 | 137 |
23252 kW33C3 | 260 | 480 | 174 | 5 | 2760 | 4700 | 560 | 860 | 137 |
23252W33C3 | 260 | 480 | 174 | 5 | 2760 | 4700 | 560 | 860 | 141 |
23256 | 280 | 500 | 176 | 5 | 2930 | 5150 | 510 | 790 | 150 |
23256K | 280 | 500 | 176 | 5 | 2930 | 5150 | 510 | 790 | 145 |
23256KW33C3 | 280 | 500 | 176 | 5 | 2930 | 5150 | 510 | 790 | 145 |
23256W33C3 | 280 | 500 | 176 | 5 | 2930 | 5150 | 510 | 790 | 150 |
23260 | 300 | 540 | 192 | 5 | 3450 | 6000 | 470 | 730 | 193 |
23260k | 300 | 540 | 192 | 5 | 3450 | 6000 | 470 | 730 | 187 |
23260 kW33C3 | 300 | 540 | 192 | 5 | 3450 | 6000 | 470 | 730 | 187 |
23260W33C3 | 300 | 540 | 192 | 5 | 3450 | 6000 | 470 | 730 | 193 |
Over ons Yinin
Industriële toepassingen
Nieuws en informatie
Neem contact met ons op
Technisch advies
Oplossingen op maat
Continue R&D
Kwaliteitscontrole
Technische ondersteuning en training
Snelle reactie
Als u technisch advies of feedback heeft, zullen wij u zo snel mogelijk een professioneel antwoord sturen!